Harbourlight vs Stonewhistle
The two best-rated casinos for customer support in our tests, compared on scores, payouts and bonus terms.
The two best-rated casinos for customer support in our tests, compared on scores, payouts and bonus terms.
Head to head
Scores and terms from our latest tests.
| Best in row | Harbourlight Visit casino | Stonewhistle Visit casino |
|---|---|---|
| Our score | 8.7/10 | 8.7/10 |
| Licence & safety | 9.0 | 9.1 |
| Payments & withdrawals | 8.4 | 8.8 |
| Games | 8.5 | 8.0 |
| Bonus fairness | 8.9 | 8.6 |
| Support | 9.3 | 9.2 |
| Mobile | 8.4 | 8.2 |
| Welcome offer | £20 bonus + 20 Free Spins | £10 bonus when you deposit £10 |
| Wagering | 10x | 10x |
| Minimum deposit | £10 | £10 |
| Withdrawal time | 0–24 hours | 0–24 hours |
| Games | 1,500+ | 950+ |
| Live tables | 90+ | 40+ |
| Payment methods | Visa Debit, Mastercard Debit, PayPal, Skrill, Neteller, Paysafecard | Visa Debit, Mastercard Debit, PayPal, Skrill, Neteller, Paysafecard |
| Mobile app | Yes | Yes |
| Licence | UKGC DEMO-40004 | UKGC DEMO-40014 |
| Established | 2017 | 2012 |
Both answered our support questions quickly and correctly. Harbourlight has more games; Stonewhistle has the longer track record and slightly faster payouts. (Demo verdict.)
18+ | New customers only | T&Cs apply
FAQ
Which has better support?
Stonewhistle scored slightly higher: its live chat answered our bonus-terms question in under a minute.
Which has more games?
Harbourlight, with around 1,500 games against about 950 at Stonewhistle.
Last updated

